SCHOOL CALENDAR
Looking for information about school events and activities? You've come to the right place. View the calendar below to see everything taking place on a month-by-month basis. Just choose the month you are interested in from the drop down menu and press the arrow button next to it to view that month.
Are you just looking to see major dates, including holidays or other days the school will be closed? Click the blue button below to see our Major Dates Calendar.
iCal.aspx?z=Gah%2fqFeEsSpoh2TLXP8XGvFxsh6wOu2fS8NAaAYeswo3y9nWZvepfxamCZURUtlrW5voStWDpqp74yMGcyV5tg%3d%3d |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 |
Volleyball JV - Game Oakcrest School - Home
Oct 22 4:00 5:00 |
B Day
Oct 23 Free Dress Day
Oct 23 Grades 3-8 Parent/Teacher Conferences
Oct 23 Grades 3-8 Closed at Noon
Childcare for Grades 3-8 Available Oct 23 12:00 |
Parent-Teacher Conferences for PS-8
Oct 24 Preschool-Grade 8 Closed
Childcare for PS-8 Available Oct 24 |
Family Portraits Through Stone Photography
Oct 25 Infants-Grade 8 Closed
Childcare for Preschool-Grade 8 Oct 25 | 26 |
27 |
C Day
Oct 28 Soccer JV Boys - Game - Home
Oct 28 4:30 5:30 Soccer JV Girls - Game Westminster School - Home
Oct 28 3:30 4:30 |
D Day
Oct 29 Soccer Varsity Girls - Game Westminster School - Home
Oct 29 3:30 4:30 Soccer Varsity Boys - Game Sheridan School - Home
Oct 29 4:30 5:30 |
E Day
Oct 30 Soccer Varsity Boys - Game - Away
Oct 30 4:30 5:30 Soccer JV Girls - Game - Away
Oct 30 3:15 Soccer Varsity Girls - Game - Away
Oct 30 3:15 4:30 Soccer JV Boys - Game - Away
Oct 30 4:15 5:30 Fall Reception
By Invitation: Del Ray Tower 3110 Mt Vernon AveAlexandria, VA 22305 Oct 30 6:00 8:00 |
Diwali
Oct 31 to Nov 1 39 Hours of Giving
Oct 31 to Nov 1 Free Dress or Costumes
Oct 31 F Day
Oct 31 All School Halloween Parade
Oct 31 8:45 9:30 |